Owego Bowl's High Scores
2011-2012
In recognition Bowlers who throw an honor score receive a Jacket embroidered with their name and scores
|
Junior Bowling Scores will now be Posted on the junior page |
| Women's High Games
(220+)
|
| ||
| Julia Ann Ringgold 266 | Christin Fenn 236 x 2 | Christin Fenn 226 | Glynna Hamlin 223 |
| Janet Tiffany 259 | Janet Tiffany 236 | Brenda Colson 226 | Janet Tiffany 223 x 2 |
| Belinda Floyd 256 | Tracey Morey 235 | Carol Foster 226 | Lisa Yeier 223 |
| Belinda Floyd 254 | Janet Tiffany 235 | Christin Fenn 225 | Tracey Morey 223 |
| Janet Tiffany 248 | Colleen Murray 235 | Lisa Yeier 225 | Colleen Murray 223 |
| Lacey Avery 245 | Sue Anderson 235 | Carolyn Yost 225 | Christin Fenn 223 |
| Jamie Heroux 243 | Lori Espe 234 | Brenda Colson 225 | Janet Tiffany 222 |
| Amanda Jordan 242 | Marjorie Knight 234 | Christin Fenn 224 x 2 | Melissa Vaglica 221 |
| Colleen Murray 234 | Cheri Chilson 224 | Laura Ferguson 221 | |
| Janet Tiffany 233 x 2 | Brenda Colson 224 | Lisa Yeier 220 | |
| Christin Fenn 232 | Chris Robinson 224 | Julia Ann Ringgold 220 | |
| Christin Fenn 231 | Carol Foster 220 | ||
| Colleen Murray 220 | |||
| Women's High Series
(600+)
|
| ||
| Janet Tiffany 698 | Janet Tiffany 618 | Jamie Heroux 610 | Tracey Morey 604 |
| Janet Tiffany 649 | Christin Fenn 616 | Janet Tiffany 608 | Colleen Murray 604 |
| Janet Tiffany 640 | Christen Fenn 613 | Christin Fenn 608 | Janet Tiffany 604 |
| Janet Tiffany 624 x 2 | Christin Fenn 612 | Sue Anderson 600 | |
| Christin Fenn 620 | Belinda Floyd 611 | Christin Fenn 600 | |
| Men's High Games (279+) |
|
||
| Nate Johnson 300 | Steve Tiffany 289 | Bryant Craft 279 x 7 | Steve Tiffany Jr 279 |
| Dan Tavelli 300 | Chuck Strong 289 | Dave Bensley Jr 279 x 2 | Jeff Conrad 279 |
| Dave Bensley 300 | Joe Bensley 289 | Ed White 279 | Ryan Marsh 279 |
| Steve Livermore 300 | Matt Porcari 288 | Cory Angevine 279 | Burt Craft 279 |
| Rick ONeil 298 | Rick ONeil 288 | Ross Kimball 279 | Steve Tiffany 279 |
| Steve Tiffany 297 | Curt Thomas 288 | ||
| Bryant Craft 290 x 2 | Rick Oneil 286 | ||
| Randy Marsh 290 | Darren Jackson 285 | ||
| Bryant Craft 282 | |||
| Justin Kaeckmeister 280 | |||
| Randy Bostwick 280 | |||
| Men's High Series
(700+)
|
| ||
| Ross Kimball 801 | Rich Peltz 760 | Darren Jackson 735 | Mike Biehl 707 |
| Justin Kaeckmeister 795 | Bryant Craft 759 | Darren Jackson 734 | Paul Mulks 707 |
| Justin Kaeckmeister 784 | Skip Hamlin 754 | Rich Relyea 730 | Bryant Craft 707 |
| Randy Marsh 781 | Jeff Conrad 754 | Ed White 729 | Mike Biehl 707 |
| Joe Bensley 763 | Rick ONeil 751 | Ross Kimball 728 | Bryant Craft 706 |
| Steve Tiffany 762 | Bryant Craft 750 | Bryant Craft 728 | Wayne Godfrey 706 |
| Curt Thomas 745 | Bryant Craft 726 | Steve Livermore 705 | |
| Bryant Craft 744 | Steve Tiffany 725 | Bill Vandeburg Jr 705 | |
| Rich Peltz 744 | Nate Johnson 723 | Dave Bensley 705 | |
| Bryant Craft 742 x 2 | Dave Bensley 722 | Jim Leigh 705 | |
| James Floyd 741 | Jordan Updike 721 | Ed White 704 | |
| James Floyd 740 | Rick ONeil 720 | Brian White 704 | |
| Dave Bensley Jr 719 | James Floyd 703 | ||
| James Floyd 719 | RJ Crooks 703 | ||
| Darren Jackson 718 | Steve Tiffany 703 | ||
| Tom Murray 718 | Skip Hamlin 703 | ||
| Randy Gates 717 | Rick ONeil 703 | ||
| Dave Bensley Jr 717 | Joe Bensley 702 x 2 | ||
| Ross Kimball 717 | Rich Relyea 702 | ||
| Curt Thomas 717 | Bryant Craft 701 | ||
| Bryant Craft 716 | Ed White 701 | ||
| Nate Johnson716 | Tom Murray 701 | ||
| Ed White 716 | Ray Thomas 701 | ||
| Joe Bensley 715 | Steve Tiffany Jr 701 | ||
| Paul Mulks 715 | Rick ONeil 701 | ||
| Ryan Marsh 715 | Tom Aagaard 700 | ||
| Dave Bensley 714 | |||
| Steve Tiffany Jr 712 | |||
| Doug Sterner 712 | |||
| Steve Livermore 712 | |||
| Ryan Marsh 712 | |||
| Steve Tiffany Jr 711 | |||
| Bryant Craft 710 | |||
| Steve Tiffany Jr 710 | |||
| Randy Marsh 709 | |||
| Skip Hamlin 709 | |||
Click HERE to return to the main page